![]() |
|||||
(All Times Eastern)
JULY
| DATE | TIME(ET) | HD | EVENT | AWAY | HOME |
| 07/02/09 | 07:00AM | ESPN2 | 2009 WIMBLEDON, THE CHAMPIONSHIPS | ||
| 07/02/09 | 05:30PM | ESPN2 | NASCAR NATIONWIDE SERIES FINAL PRACTICE | ||
| 07/03/09 | 07:00AM | ESPN2 | 2009 WIMBLEDON, THE CHAMPIONSHIPS | ||
| 07/03/09 | 01:00PM | ESPN2 | NASCAR NATIONWIDE SERIES QUALIFYING | ||
| 07/03/09 | 07:30PM | ESPN | NASCAR COUNTDOWN | ||
| 07/03/09 | 08:00PM | ESPN | NASCAR NATIONWIDE SERIES AT DAYTONA | ||
| 07/04/09 | 12:00PM | ESPN | 2009 NATHAN'S HOT DOG EATING CONTEST | ||
| 07/04/09 | 04:00PM | ESPN | RUGBY WORLD CUP | CANADA | USA |
| 07/04/09 | 07:00PM | ESPN2 | ESPN MLS GAME OF THE WEEK | D.C. UNITED | COLUMBUS CREW |
| 07/05/09 | 01:00PM | ABC | INDYCAR SERIES AT WATKINS GLEN | ||
| 07/05/09 | 08:00PM | ESPN | ESPN SUNDAY NIGHT BASEBALL PRESENTED BY TACO BELL | ||
| 07/06/09 | 07:00PM | ESPN | ESPN MONDAY NIGHT BASEBALL | ||
| 07/08/09 | 07:00PM | ESPN | ESPN WEDNESDAY NIGHT BASEBALL PRESENTED BY SMIRNOFF ICE | ||
| 07/09/09 | 02:00PM | ESPN | U.S. WOMEN'S OPEN GOLF CHAMPIONSHIP | ||
| 07/09/09 | 07:00PM | ESPN2 | NASCAR NATIONWIDE SERIES FINAL PRACTICE | ||
| 07/09/09 | 09:00PM | ESPN2 | WNBA TUESDAY | SACRAMENTO MONARCHS | SEATTLE STORM |
| 07/10/09 | 02:00PM | ESPN | U.S. WOMEN'S OPEN GOLF CHAMPIONSHIP | ||
| 07/10/09 | 03:00PM | ESPN2 | NASCAR NATIONWIDE SERIES QUALIFYING | ||
| 07/10/09 | 07:30PM | ESPN | NASCAR COUNTDOWN | ||
| 07/10/09 | 08:00PM | ESPN | NASCAR NATIONWIDE SERIES AT CHICAGO | ||
| 07/11/09 | 08:00PM | ESPN2 | ESPN MLS GAME OF THE WEEK | COLUMBUS CREW | CHICAGO FIRE |
| 07/11/09 | 10:00PM | ESPN2 | MOPAR MILE-HIGH NHRA NATIONALS QUALIFYING | ||
| 07/12/09 | 11:00AM | ESPN2 | NHRA RACE DAY PRESENTED BY LUCAS OIL | ||
| 07/12/09 | 01:00PM | ABC | INDYCAR SERIES AT TORONTO | ||
| 07/12/09 | 08:00PM | ESPN | ESPN SUNDAY NIGHT BASEBALL PRESENTED BY TACO BELL | ST. LOUIS CARDINALS | CHICAGO CUBS |
| 07/13/09 | 08:00PM | ESPN | 2009 STATE FARM HOME RUN DERBY | ||
| 07/14/09 | 07:00PM | ESPN2 | WNBA TUESDAY | LOS ANGELES SPARKS | CONNECTICUT SUN |
| 07/16/09 | 08:00PM | ESPN | 2009 KFC WORLD CUP OF SOFTBALL | NETHERLANDS | USA |
| 07/16/09 | 10:00PM | ESPN2 | MAJOR LEAGUE LACROSSE (ALL STAR) | ||
| 07/17/09 | 08:00PM | ESPN | 2009 KFC WORLD CUP OF SOFTBALL | ITALY | USA |
| 07/17/09 | 09:00PM | ESPN2 | NASCAR NATIONWIDE SERIES FINAL PRACTICE | ||
| 07/18/09 | 01:00PM | ESPN | 2009 KFC WORLD CUP OF SOFTBALL | CANADA | USA |
| 07/18/09 | 01:00PM | ESPN2 | ESPN MLS GAME OF THE WEEK | HOUSTON DYNAMO | TORONTO FC |
| 07/18/09 | 03:00PM | ESPN2 | ESPN MLS GAME OF THE WEEK | CHELSEA | SEATTLE SOUNDERS FC |
| 07/18/09 | 04:00PM | ESPN | 2009 KFC BOARDER LINE BATTLE: MEN'S SLOW-PITCH SOFTBALL | CANADA | USA |
| 07/18/09 | 05:00PM | ESPN2 | NASCAR NATIONWIDE SERIES QUALIFYING | ||
| 07/18/09 | 07:00PM | ESPN2 | NHRA NORTHWEST NATIONALS QUALIFYING | ||
| 07/18/09 | 08:00PM | ESPN | 2009 KFC WORLD CUP OF SOFTBALL | JAPAN | USA |
| 07/18/09 | 09:00PM | ESPN2 | NASCAR COUNTDOWN | ||
| 07/18/09 | 09:30PM | ESPN2 | NASCAR NATIONWIDE SERIES AT GATEWAY | ||
| 07/19/09 | 11:00AM | ESPN2 | NHRA RACE DAY PRESENTED BY LUCAS OIL | ||
| 07/19/09 | 01:00PM | ESPN | 2009 KFC WORLD CUP OF SOFTBALL | AUSTRALIA | USA |
| 07/19/09 | 06:00PM | ESPN | ESPN SUNDAY NIGHT BASEBALL PRESENTED BY TACO BELL | NEW YORK METS | ATLANTA BRAVES |
| 07/20/09 | 07:00PM | ESPN | ESPN MONDAY NIGHT BASEBALL | ||
| 07/20/09 | 09:00PM | ESPN2 | 2009 KFC WORLD CUP OF SOFTBALL | ||
| 07/22/09 | 07:00PM | ESPN | ESPN WEDNESDAY NIGHT BASEBALL PRESENTED BY SMIRNOFF ICE | ||
| 07/23/09 | 07:00PM | ESPN2 | WNBA TUESDAY | CHICAGO SKY | WASHINGTON MYSTICS |
| 07/24/09 | 02:00PM | ESPN2 | NASCAR SPRINT CUP PRACTICE | ||
| 07/25/09 | 10:00AM | ESPN2 | NASCAR SPRINT CUP QUALIFYING | ||
| 07/25/09 | 03:00PM | ESPN | ESPN MLS GAME OF THE WEEK | CHICAGO FIRE | SEATTLE SOUNDERS FC |
| 07/25/09 | 03:30PM | ESPN2 | NASCAR SPRINT CUP HAPPY HOUR | ||
| 07/25/09 | 03:30PM | ABC | WNBA ALL-STAR GAME | ||
| 07/25/09 | 04:30PM | ESPN2 | NASCAR NATIONWIDE SERIES QUALIFYING | ||
| 07/25/09 | 06:30PM | ESPN2 | FRAM AUTOLITE NHRA NATIONALS QUALIFYING | ||
| 07/25/09 | 07:30PM | ESPN | NASCAR COUNTDOWN | ||
| 07/25/09 | 08:00PM | ESPN2 | EMIRATES AIRLINE SUMMER RACING PRESENTED BY NTRA | ||
| 07/25/09 | 08:00PM | ESPN | NASCAR NATIONWIDE SERIES AT O'REILLY RACEWAY PARK AT INDIANAPOLIS | ||
| 07/26/09 | 11:00AM | ESPN2 | NHRA RACE DAY PRESENTED BY LUCAS OIL | ||
| 07/26/09 | 01:00PM | ESPN | NASCAR COUNTDOWN | ||
| 07/26/09 | 02:00PM | ESPN | NASCAR SPRINT CUP SERIES AT INDIANAPOLIS | ||
| 07/26/09 | 08:00PM | ESPN | ESPN SUNDAY NIGHT BASEBALL PRESENTED BY TACO BELL | ||
| 07/27/09 | 07:00PM | ESPN | ESPN MONDAY NIGHT BASEBALL | ||
| 07/28/09 | 07:30PM | ESPN2 | WNBA TUESDAY | PHOENIX MERCURY | CONNECTICUT SUN |
| 07/29/09 | 07:00PM | ESPN | ESPN WEDNESDAY NIGHT BASEBALL PRESENTED BY SMIRNOFF ICE | ||
| 07/29/09 | 09:30PM | ESPN2 | MLS ALL-STAR GAME | EVERTON | MLS ALL-STARS |
| 07/30/09 | 01:00PM | ESPN | U.S. SENIOR OPEN GOLF CHAMPIONSHIP | ||
| 07/30/09 | 08:00PM | ESPN | X CENTER | ||
| 07/30/09 | 09:00PM | ESPN | X GAMES 15 | ||
| 07/31/09 | 01:00AM | ESPN2 | X CENTER | ||
| 07/31/09 | 01:00PM | ESPN | U.S. SENIOR OPEN GOLF CHAMPIONSHIP | ||
| 07/31/09 | 03:30PM | ESPN2 | NASCAR SPRINT CUP QUALIFYING | ||
| 07/31/09 | 06:00PM | ESPN2 | NASCAR NATIONWIDE SERIES FINAL PRACTICE | ||
| 07/31/09 | 08:00PM | ESPN | X CENTER | ||
| 07/31/09 | 09:00PM | ESPN | X GAMES 15 |
AUGUST
| DATE | TIME(ET) | HD | NOTES | AWAY | HOME |
| 08/01/09 | 01:00AM | ESPN2 | X CENTER | ||
| 8/1/2009 | 10:00AM | ESPN2 | NASCAR SPRINT CUP PRACTICE | ||
| 08/01/09 | 11:30AM | ESPN2 | NASCAR SPRINT CUP HAPPY HOUR | ||
| 08/01/09 | 01:00PM | ESPN2 | NASCAR NATIONWIDE SERIES QUALIFYING | ||
| 08/01/09 | 03:00PM | ABC | X GAMES 15 | ||
| 08/01/09 | 04:00PM | ESPN | NASCAR COUNTDOWN | ||
| 08/01/09 | 04:30PM | ESPN | NASCAR NATIONWIDE SERIES AT IOWA PRESENTED BY GODADDY.COM | ||
| 08/01/09 | 07:30PM | ESPN | X GAMES 15 | ||
| 08/02/09 | 01:00AM | ESPN2 | X CENTER | ||
| 08/02/09 | 01:00PM | ESPN | NASCAR COUNTDOWN | ||
| 08/02/09 | 02:00PM | ESPN | NASCAR SPRINT CUP SERIES AT POCONO | ||
| 08/02/09 | 03:00PM | ABC | X GAMES 15 | ||
| 08/02/09 | 08:00PM | ESPN | ESPN SUNDAY NIGHT BASEBALL PRESENTED BY TACO BELL | ||
| 08/02/09 | 09:00PM | ESPN2 | X CENTER | ||
| 08/03/09 | 07:00PM | ESPN | ESPN MONDAY NIGHT BASEBALL | ||
| 08/04/09 | 07:30PM | ESPN2 | WNBA TUESDAY | NEW YORK LIBERTY | DETROIT SHOCK |
| 08/05/09 | 07:00PM | ESPN | ESPN WEDNESDAY NIGHT BASEBALL PRESENTED BY SMIRNOFF ICE | ||
| 08/06/09 | 08:00PM | ESPN2 | ESPN MLS GAME OF THE WEEK | HOUSTON DYNAMO | FC DALLAS |
| 08/07/09 | 03:00PM | ESPN2 | NASCAR SPRINT CUP QUALIFYING | ||
| 08/07/09 | 05:30PM | ESPN2 | NASCAR NATIONWIDE SERIES FINAL PRACTICE | ||
| 08/08/09 | 10:00AM | ESPN2 | NASCAR NATIONWIDE SERIES QUALIFYING | ||
| 08/08/09 | 01:30PM | ESPN2 | NASCAR SPRINT CUP HAPPY HOUR | ||
| 08/08/09 | 02:30PM | ESPN2 | NASCAR COUNTDOWN | ||
| 08/08/09 | 03:00PM | ESPN2 | NASCAR NATIONWIDE SERIES AT WATKINS GLEN | ||
| 08/08/09 | 04:30PM | ESPN | EMIRATES AIRLINE SUMMER RACING PRESENTED BY NTRA | ||
| 08/08/09 | 07:00PM | ESPN | PRO FOOTBALL HALL OF FAME INDUCTION | ||
| 08/09/09 | 01:00PM | ESPN | NASCAR COUNTDOWN | ||
| 08/09/09 | 02:00PM | ESPN | NASCAR SPRINT CUP SERIES AT WATKINS GLEN | ||
| 08/09/09 | 08:00PM | ESPN | ESPN SUNDAY NIGHT BASEBALL PRESENTED BY TACO BELL | ||
| 08/10/09 | 07:00PM | ESPN | ESPN MONDAY NIGHT BASEBALL | ||
| 08/11/09 | 09:00PM | ESPN2 | WNBA TUESDAY | NEW YORK LIBERTY | LOS ANGELES SPARKS |
| 08/12/09 | 07:00PM | ESPN | ESPN WEDNESDAY NIGHT BASEBALL PRESENTED BY SMIRNOFF ICE | ||
| 08/13/09 | 08:00PM | ESPN | MONDAY NIGHT FOOTBALL (PRESEASON) | ARIZONA CARDINALS | PITTSBURGH STEELERS |
| 08/15/09 | 03:00PM | ESPN2 | NASCAR COUNTDOWN | ||
| 08/15/09 | 03:30PM | ESPN2 | NASCAR NATIONWIDE SERIES AT MICHIGAN | ||
| 08/16/09 | 11:00AM | ESPN2 | NHRA RACE DAY PRESENTED BY LUCAS OIL | ||
| 08/16/09 | 01:00PM | ESPN | NASCAR COUNTDOWN | ||
| 08/16/09 | 02:00PM | ESPN | NASCAR SPRINT CUP SERIES AT MICHIGAN | ||
| 08/16/09 | 08:00PM | ESPN | ESPN SUNDAY NIGHT BASEBALL PRESENTED BY TACO BELL | ||
| 08/17/09 | 08:00PM | ESPN | MONDAY NIGHT FOOTBALL (PRESEASON) | CAROLINA PANTHERS | NEW YORK GIANTS |
| 08/17/09 | 10:00PM | ESPN2 | ESPN MONDAY NIGHT BASEBALL | ||
| 08/19/09 | 07:00PM | ESPN | ESPN WEDNESDAY NIGHT BASEBALL PRESENTED BY SMIRNOFF ICE | ||
| 08/19/09 | 09:00PM | ESPN2 | ESPN MLS GAME OF THE WEEK | LA GALAXY | CHICAGO FIRE |
| 08/20/09 | 10:00PM | ESPN2 | ESPN MLS GAME OF THE WEEK | NEW ENGLAND REVOLUTION | SEATTLE SOUNDERS FC |
| 08/21/09 | 01:00PM | ESPN | 2009 LITTLE LEAGUE WORLD SERIES | ||
| 08/21/09 | 03:00PM | ESPN | 2009 LITTLE LEAGUE WORLD SERIES | ||
| 08/21/09 | 05:00PM | ESPN | 2009 LITTLE LEAGUE WORLD SERIES | ||
| 08/21/09 | 05:30PM | ESPN2 | NASCAR SPRINT CUP QUALIFYING | ||
| 08/21/09 | 07:30PM | ESPN2 | NASCAR COUNTDOWN | ||
| 08/21/09 | 08:00PM | ESPN | 2009 LITTLE LEAGUE WORLD SERIES | ||
| 08/21/09 | 08:00PM | ESPN2 | NASCAR NATIONWIDE SERIES AT BRISTOL | ||
| 08/22/09 | 11:00AM | ESPN | 2009 LITTLE LEAGUE WORLD SERIES | ||
| 08/22/09 | 12:00PM | ESPN2 | MAJOR LEAGUE LACROSSE | ||
| 08/22/09 | 01:00PM | ESPN | 2009 LITTLE LEAGUE WORLD SERIES | ||
| 08/22/09 | 03:00PM | ABC | 2009 LITTLE LEAGUE WORLD SERIES | ||
| 08/22/09 | 06:00PM | ESPN2 | 2009 LITTLE LEAGUE WORLD SERIES | ||
| 08/22/09 | 06:30PM | ESPN | NASCAR COUNTDOWN | ||
| 08/22/09 | 07:30PM | ESPN | NASCAR SPRINT CUP SERIES AT BRISTOL | ||
| 08/22/09 | 08:00PM | ESPN2 | 2009 LITTLE LEAGUE WORLD SERIES | ||
| 08/23/09 | 11:30AM | ESPN2 | NHRA RACE DAY PRESENTED BY LUCAS OIL | ||
| 08/23/09 | 12:00PM | ESPN | 2009 LITTLE LEAGUE WORLD SERIES | ||
| 08/23/09 | 01:00PM | ESPN2 | MAJOR LEAGUE LACROSSE | ||
| 08/23/09 | 02:00PM | ABC | 2009 LITTLE LEAGUE WORLD SERIES | ||
| 08/23/09 | 03:00PM | ESPN | 2009 LITTLE LEAGUE WORLD SERIES | ||
| 08/23/09 | 06:00PM | ESPN2 | 2009 LITTLE LEAGUE WORLD SERIES | ||
| 08/23/09 | 08:00PM | ESPN2 | 2009 LITTLE LEAGUE WORLD SERIES | ||
| 08/23/09 | 08:00PM | ESPN | ESPN SUNDAY NIGHT BASEBALL PRESENTED BY TACO BELL | ||
| 08/24/09 | 12:00PM | ESPN2 | 2009 LITTLE LEAGUE WORLD SERIES | ||
| 08/24/09 | 02:00PM | ESPN2 | 2009 LITTLE LEAGUE WORLD SERIES | ||
| 08/24/09 | 04:00PM | ESPN | 2009 LITTLE LEAGUE WORLD SERIES | ||
| 08/24/09 | 06:00PM | ESPN2 | 2009 LITTLE LEAGUE WORLD SERIES | ||
| 08/24/09 | 08:00PM | ESPN2 | 2009 LITTLE LEAGUE WORLD SERIES | ||
| 08/24/09 | 08:00PM | ESPN | MONDAY NIGHT FOOTBALL (PRESEASON) | NEW YORK JETS | BALTIMORE RAVENS |
| 08/24/09 | 10:00PM | ESPN2 | ESPN MONDAY NIGHT BASEBALL | ||
| 08/25/09 | 12:00PM | ESPN2 | 2009 LITTLE LEAGUE WORLD SERIES | ||
| 08/25/09 | 02:00PM | ESPN2 | 2009 LITTLE LEAGUE WORLD SERIES | ||
| 08/25/09 | 04:00PM | ESPN | 2009 LITTLE LEAGUE WORLD SERIES | ||
| 08/25/09 | 06:00PM | ESPN2 | 2009 LITTLE LEAGUE WORLD SERIES | ||
| 08/25/09 | 08:00PM | ESPN2 | 2009 LITTLE LEAGUE WORLD SERIES | ||
| 08/25/09 | 10:00PM | ESPN2 | WNBA TUESDAY | CHICAGO SKY | LOS ANGELES SPARKS |
| 08/26/09 | 04:00PM | ESPN | 2009 LITTLE LEAGUE WORLD SERIES | ||
| 08/26/09 | 07:00PM | ESPN2 | ESPN WEDNESDAY NIGHT BASEBALL PRESENTED BY SMIRNOFF ICE | ||
| 08/26/09 | 08:00PM | ESPN | 2009 LITTLE LEAGUE WORLD SERIES | ||
| 08/27/09 | 04:00PM | ESPN | 2009 LITTLE LEAGUE WORLD SERIES | ||
| 08/27/09 | 08:00PM | ESPN | 2009 LITTLE LEAGUE WORLD SERIES | ||
| 08/29/09 | 12:00PM | ABC | 2009 LITTLE LEAGUE WORLD SERIES | ||
| 08/29/09 | 03:00PM | ESPN2 | WNBA BASKETBALL | DETROIT SHOCK | SAN ANTONIO SILVER STARS |
| 08/29/09 | 03:00PM | ABC | 2009 LITTLE LEAGUE WORLD SERIES | ||
| 08/29/09 | 04:30PM | ESPN | EMIRATES AIRLINE SUMMER RACING PRESENTED BY NTRA | ||
| 08/29/09 | 11:00PM | ESPN2 | ESPN MLS GAME OF THE WEEK | LA GALAXY | CD CHIVAS USA |
| 08/30/09 | 12:00PM | ESPN | 2009 LITTLE LEAGUE WORLD SERIES | ||
| 08/30/09 | 02:00PM | ESPN2 | NASCAR COUNTDOWN | ||
| 08/30/09 | 02:30PM | ESPN2 | NASCAR NATIONWIDE SERIES AT MONTREAL | ||
| 08/30/09 | 03:00PM | ABC | 2009 LITTLE LEAGUE WORLD SERIES | ||
| 08/30/09 | 08:00PM | ESPN | ESPN SUNDAY NIGHT BASEBALL PRESENTED BY TACO BELL | ||
| 08/31/09 | 08:00PM | ESPN | MONDAY NIGHT FOOTBALL (PRESEASON) | MINNESOTA VIKINGS | HOUSTON TEXANS |
-30-
Media Contacts:
ESPN, ESPN2, ABC, ESPNU, ESPN360.com - Samantha Baron (860) 766-7659
ESPN Classic, ESPN Mobile TV, ESPN Deportes, ESPNEWS, ESPN PPV,
VOD - Teri Couch - (860) 766-4696
ESPN International networks - Janice Catala - (860) 766-9590


