X Games Aspen 2013 will feature the return of live coverage on ABC, combining with coverage on ESPN for 20 hours of live X Games Aspen content in high-definition, January 24 – 27, 2013 from Aspen, Colo. WatchESPN will stream all 20 hours of coverage as well as three hours of original content on ESPN3 and ESPN 3D will telecast all 21.5 hours of live X Games coverage.
| DATE/TIME | NETWORK | COMPETITIONS |
| Thursday, January 24 | ||
| 12:30 p.m. – 2 p.m. | ESPN3, WatchESPN | Men’s Ski SuperPipe Elimination |
| 3 p.m. – 5 p.m. | ESPN, ESPN 3D, WatchESPN | Men’s Snowboard Slopestyle Elimination Real Snow Final |
| 9 p.m. – 11 p.m. | ESPN, ESPN 3D, WatchESPN | Men’s Snowboard SuperPipe Elimination Snowmobile Freestyle Final |
| Friday, January 25 | ||
| 3 p.m. – 5 p.m. | ESPN, ESPN 3D, WatchESPN | Men’s Ski Slopestyle Elimination Snowboard Street Final |
| 8:30 p.m. – 10 p.m. | ESPN3, ESPN 3D, WatchESPN | Women’s Ski SuperPipe Final |
| 10:30 p.m. – 12:30 a.m. | ESPN, ESPN 3D, WatchESPN | Men’s Ski SuperPipe Final America’s Navy Snowboard Big Air Final |
| Saturday, January 26 | ||
| 2 p.m. – 4 p.m. | ESPN, ESPN 3D, WatchESPN | Men’s Snowboard Slopestyle Final Best of X |
| 4 p.m. – 6 p.m. | ABC, ESPN 3D | Women’s Snowboard Slopestyle Final Snowmobile Speed & Style Final |
| 6:15 p.m. – 7:15 p.m. | XGames.com | X Games MUSIC Presents: Calvin Harris Live Concert |
| 9 p.m. – 11 p.m. | ESPN, ESPN 3D, WatchESPN | Women’s Snowboard SuperPipe Final Men’s Ski Big Air Final |
| Sunday, January 27 | ||
| 2 p.m. – 6 p.m. | ESPN, ESPN 3D, WatchESPN | Men’s Ski Slopestyle Final Snowmobile SnoCross Adaptive Final Women’s Ski SuperPipe Final (Tape) Women’s Ski Slopestyle Final Snowmobile SnoCross Heats and Final |
| 6:15 p.m. – 7:15 p.m. | XGames.com | X Games MUSIC Presents: Major Lazer Live Concert |
| 9 p.m. – 11 p.m. | ESPN, ESPN 3D, WatchESPN | GoPro Snowmobile Best Trick Final Men’s Snowboard SuperPipe Final |
*Times and events listed are Eastern Time (ET) and are subject to change.
Please consult your local listings.


