Beginning Saturday, April 14, ESPN3 will carry 18 spring college football games from the ACC, SEC, Big 12 and Pac-12. Of the teams scheduled to appear — Alabama, Georgia, Oregon, West Virginia, Florida State, South Carolina, Arkansas, Virginia Tech and Clemson — all rank in the ESPN.com early rankings. The first 10 games will begin April 14, with remaining contests scheduled for April 21 and April 28. Six of the games will air exclusively on ESPN3 while the remaining 12 games are subject to local blackouts. The Florida State contest will also be simulcast on ESPNU.
| Date | Time (ET) | Program | Network |
| Sat, Apr 14 | 1 p.m. | South Carolina Spring Football | ESPN3* |
| 2 p.m. | Miami (Fla.) Spring Football | ESPN3 | |
| 2:15 p.m. | Virginia Spring Football | ESPN3 | |
| 3 p.m. | Alabama Spring Football | ESPN3 | |
| Auburn Spring Football | ESPN3 | ||
| Georgia Spring Football | ESPN3 | ||
| North Carolina Spring Football | ESPN3* | ||
| 4 p.m. | Florida State Spring Football | ESPNU/ESPN3* | |
| Clemson Spring Football | ESPN3 | ||
| 7 p.m. | Vanderbilt Spring Football | ESPN3 | |
| Sat, Apr 21 | 2 p.m. | Tennessee Spring Football | ESPN3 |
| Ole Miss Spring Football | ESPN3 | ||
| 3 p.m. | Arkansas Spring Football | ESPN3 | |
| 3:30 p.m. | NC State Spring Football | ESPN3* | |
| 4 p.m. | Virginia Tech Spring Football | ESPN3* | |
| 6 p.m. | West Virginia Spring Football | ESPN3 | |
| 6 p.m. | Mississippi State Spring Football | ESPN3 | |
| Sat, Apr 28 | 2 p.m. | Oregon Spring Football | ESPN3* |
*Exclusive to ESPN3

