ESPNU began a marathon of the Top 25 college football games of the 2011 season last Sunday that will continue to air through Monday, July 16, with Nos. 19-21 airing today. The order of the final five games will be decided by fans through a SportsNation poll on ESPN.com. To Tweet about the lineup: #Top25CFB
ESPN’s Stats & Info team, led by BCS guru Brad Edwards (@BradEdwards_BCS), determined Nos. 6-25:
6 Stanford (38) vs. Oklahoma State (41)
7 Oklahoma (38) vs. Baylor (45)
8 Michigan State (33) vs. Georgia (30)
9 Kansas State (45) vs. Oklahoma State (52)
10 Wisconsin (38) vs. Oregon (45)
11 Oklahoma State (31) vs. Iowa State (37)
12 Texas A&M (38) vs. Arkansas (42)
13 Wisconsin (29) vs. Ohio State (33)
14 Texas A&M (50) vs. Kansas State (53)
15 LSU (9) vs. Alabama (6)
16 Ohio State (27) vs. Nebraska (34)
17 Utah State (38) vs. Auburn (42)
18 Texas (27) vs. Texas A&M (25)
19 Northern Illinois (63) vs. Toledo (60)
20 South Carolina (45) vs. Georgia (42)
21 Missouri (30) vs. Arizona State (37)
22 Ohio State (34) vs. Michigan (40)
23 Mississippi State (34) vs. Auburn (41)
24 Washington (56) vs. Baylor (67)
25 Clemson (56) vs. Maryland (45)
The Top 5 games of 2011 were narrowed down to:
- Baylor (50) vs. TCU (48)
- Michigan (35) vs. Notre Dame (31)
- Michigan State (37) vs. Wisconsin (31)
- Stanford (56) vs. USC (48)
- USC (38) vs. Oregon (35)
Fans are invited to rank the games here, and compare their order to other voters. ESPNU will air America’s choice rankings of Nos. 5-3 on Sunday, July 15, beginning at 4 p.m., followed by No. 1 and No. 2 on Monday, July 16.
Relive every seat-gripping moment of last season’s best matchups daily at the following times:
| No. | Date | Time | Top 2011-2012 Matchup |
| No. 21 | Mon, July 9 | 1 p.m. | Missouri vs. Arizona State |
| No. 20 | 7 p.m. | South Carolina vs. Georgia | |
| No. 19 | 9:30 p.m. | Northern Illinois vs. Toledo | |
| No. 18 | Tue, July 10 | 7 p.m. | Texas vs. Texas A&M |
| No. 17 | 9:30 p.m. | Utah State vs. Auburn | |
| No. 16 | Wed, July 11 | 7 p.m. | Ohio State vs. Nebraska |
| No. 15 | 9:30 p.m. | LSU vs. Alabama | |
| No. 14 | Thu, July 12 | 7 p.m. | Texas A&M vs. Kansas State |
| No. 13 | 9:30 p.m. | Wisconsin vs. Ohio State | |
| No. 12 | Fri, July 13 | 7 p.m. | Texas A&M vs. Arkansas |
| No. 11 | 9:30 p.m. | Oklahoma State vs. Iowa State | |
| No. 10 | Sat, July 14 | 1 p.m. | Wisconsin vs. Oregon |
| No. 9 | 4 p.m. | Kansas State vs. Oklahoma State | |
| No. 8 | 7 p.m. | Michigan State vs. Georgia | |
| No. 7 | 9:30 p.m. | Oklahoma vs. Baylor | |
| No. 6 | Sun, July 15 | 1 p.m. | Stanford vs. Oklahoma State |
| No. 5 | 4 p.m. |
TBD |
|
| No. 4 | 7 p.m. |
TBD |
|
| No. 3 | 9:30 p.m. |
TBD |
|
| No. 2 | Mon, July 16 | 7 p.m. |
TBD |
| No. 1 | 9:30 p.m. |
TBD |
- 30 -

